# Vessel

<figure><img src="https://2019030016-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWoySkL2wtBxvxqGI8yWa%2Fuploads%2F1JItJ0nUaSEscer6yreJ%2Fimage.png?alt=media&#x26;token=d7566f9f-8079-4460-a2bd-332020618b7d" alt="" width="341"><figcaption><p>(Figure 1) Vessel section in Voyage Overview</p></figcaption></figure>

## Vessel&#x20;

| Field                   | Description                                                                                                                             |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Vessel                  | Changing this updates the voyage’s company and business unit, as well as those of all connected cargoes, to match the selected vessel.  |
| Ballast Port            | Changing this updates the voyage’s route. Editable when the voyage status is **"Estimate"** or when the voyage start date is unlocked.  |
| Percent Extra at Sea    | An additional percentage buffer applied to 'At Sea' calculations. Changes affect all Port Calls after the last arrival-fixed Port Call. |
| Total Days Extra At Sea | Additional time added to the voyage’s sea duration. Only editable when the voyage status is **"Estimate"**.                             |

## Speed & Consumption&#x20;

### **Speed Ballast**

Displays the speed for ballast port calls when all port calls share the same value. If different speeds are set, the field is disabled and shows *“Multiple”*. Changing this value updates the speed for all ballast port calls.

### **Speed Laden**

Displays the speed for laden port calls when all port calls share the same value. If different speeds are set, the field is disabled and shows *“Multiple”*. Changing this value updates the speed for all laden port calls.

***

The dropdown initially includes speed options from the vessel and TC In contract configurations relevant to the selected passage. Speeds are grouped by source and labeled with a speed category chip (if applied).

You can also select *Add New Speed*, which applies to all Ballast or Laden port calls on the selected voyage. Newly added speeds can be edited directly, while speeds inherited from parent configurations must be edited at their source. This added speed also applies to the Main Engine Port Idle and Main Engine Port Working fields. For more information, see the [Speed and Consumption documentation](https://docs.dataloy.com/voyage-management-system/step-by-step-guides/vessels/vessel-speed-and-consumption-data).

<figure><img src="https://2019030016-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWoySkL2wtBxvxqGI8yWa%2Fuploads%2Fou7gGfCpolwjgqI0LIoU%2Fimage.png?alt=media&#x26;token=ea178704-ffdc-4fb2-aad3-29fb76b42e0e" alt="" width="175"><figcaption><p>(Figure 2): Speed drop down menu</p></figcaption></figure>

The selected speed’s source icon and speed category chip (if applicable) are displayed next to the field labels for easy reference.

{% hint style="info" %}
Speed categories are organisation-scoped custom tags used to categorise different speed and consumption profiles. They are used for classification and selection only and do not affect calculation logic.

Categories and their definitions are configured by your organisation’s administrator and can be managed in the **Master Data →** [**Speed Categories**](https://docs.dataloy.com/voyage-management-system/step-by-step-guides/master-data/speed-categories) module.
{% endhint %}

#### **Speed source icons**

| Icon                                                                                                                                                                                                                | Source             | Description                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------- |
| ![](https://2019030016-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWoySkL2wtBxvxqGI8yWa%2Fuploads%2FCBhz7BqH4SlAoj2tlnKG%2Fimage.png?alt=media\&token=40d1568b-8d89-4c36-ac01-344d069fd57c) | **Vessel**         | Speed defined at the vessel level   |
| ![](https://2019030016-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWoySkL2wtBxvxqGI8yWa%2Fuploads%2FoTDJmB5E7SdHpP0GstDc%2Fimage.png?alt=media\&token=982cb1c3-e630-4773-bc6f-465056653ffb) | **TC In contract** | Speed defined in the TC In contract |
| ![](https://2019030016-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWoySkL2wtBxvxqGI8yWa%2Fuploads%2FfjZiEf3QHKEsR8adLB8G%2Fimage.png?alt=media\&token=1d128f5d-df44-463a-aa34-7d2c67ceca88) | **Voyage**         | Speed added directly to the voyage  |
