# Cargo Port Fields

When expanding a cargo port panel, a section for displaying and editing certain fields of the cargo port can be found. The number of fields visible depends on the type of port call, aggregation and more.

| Field name                                                                                                | Description                                                           |
| --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------- |
| Cargo Quantity                                                                                            | Shows the total cargo quantity on the cargo port                      |
| Laydays Commence                                                                                          | Laycan From date of Cargo (Load Port only)                            |
| Laydays Cancelling                                                                                        | Laycan To date of Cargo (Load Port only)                              |
| <p>Demurrage Rate<br>(<a href="../tiered-demurrage-despatch-rate"><em>supports tiered rates</em></a>)</p> | The rate for demurrage                                                |
| <p>Despatch Rate<br>(<a href="../tiered-demurrage-despatch-rate"><em>supports tiered rates</em></a>)</p>  | The rate for despatch                                                 |
| Free Despatch                                                                                             | Checkbox for Free Despatch                                            |
| Loading/Discharging Rate                                                                                  | Loading/discharging rate on a port, depending on type of port         |
| Rule                                                                                                      | The rule for the selected port                                        |
| Laytime Terms                                                                                             | Laytime terms for the selected port                                   |
| Share of Laytime Used                                                                                     | Percentage of laytime used                                            |
| Prorate                                                                                                   | Checkbox for Prorate                                                  |
| Time Used                                                                                                 | The amount of laytime used on the selected port                       |
| Time Allowed                                                                                              | The amount of laytime allowed for the selected port                   |
| Demurrage                                                                                                 | The amount of demurrage for the selected port (only if Demurrage)     |
| Despatch                                                                                                  | The amount of despatch for the selected port (only in non-reversible) |
| Time Lost                                                                                                 | The amount of time lost in the selected port (only if Demurrage)      |
| Deducted Time                                                                                             | Total amount of "Time not to count" on port (only in non-reversible)  |

<figure><img src="https://content.gitbook.com/content/WoySkL2wtBxvxqGI8yWa/blobs/Bsm5FwSscCii8GkW4GXD/image.png" alt=""><figcaption><p>Fields of Laytime Calculation Load Port</p></figcaption></figure>

<figure><img src="https://content.gitbook.com/content/WoySkL2wtBxvxqGI8yWa/blobs/Gka11FRdyz1Wh27KIYqA/image.png" alt=""><figcaption><p>Fields of Laytime Calculation Discharge Port</p></figcaption></figure>
